|
Cairo & Alexandria Stock Exchange |
London Stock Exchange |
Current price
| Latest Share Price | 29.80 |
| Last close | 28.03 |
| Last update | 19 Jun 2013 18:15 |
| Last trade time | 19 Jun 2013 15:40 |
Exchange information
| Company | Orascom Construction Industries SAE |
| Symbol | ORSD |
| Exchange | London Stock Exchange |
| Currency | USD |
Current position
| Mid price | 29.80 |
| Day change | 1.77 (6.31%) |
| Best bid | 0.00 |
| Best offer | 49.50 |
Year-to-date position
| Year high | 49.50 |
| Year high date | 16 Sep 2012 |
| Year low | 28.03 |
| Year low date | 17 Jun 2013 |