5 December 1999 | 1 for 4 stock dividend |
31 December 2000 | 1 for 4 stock dividend |
25 October 2001 | LE 0.50 cash dividend |
11 December 2001 | 1 for 10 stock dividend |
11 April 2002 | 1 for 20 stock dividend |
9 May 2002 | LE 0.55 cash dividend |
1 October 2002 | 1 for 10 stock dividend |
5 June 2003 | LE 1.00 cash dividend |
5 August 2004 | LE 1.50 cash dividend |
21 October 2004 | 2 for 1 stock split |
15 May 2005 | LE 0.90 cash dividend |
28 May 2006 | LE 2.00 cash dividend |
16 May 2007 | LE 5.50 cash dividend |
27 March 2008 | LE 300.00 cash dividend |
30 June 2008 | LE 5.00 cash dividend |
21 September 2008 | LE 5.48 cash dividend |
25 March 2009 | LE 5.63 cash dividend |
27 September 2009 | US$ 0.80 cash dividend |
29 March 2010 | US$ 1.00 cash dividend |
13 September 2010 | US$ 1.00 cash dividend |
6 April 2011 | US$ 1.00 cash dividend |
2 October 2011 | US$ 1.10 cash dividend |
Latest Dividend Details
Ordinary Share:
Record Date: 2 October 2011
Payment Date: 5 October 2011
GDR Share:
Record Date: 30 September 2011
Payment Date: 12 October 2011
